Partner Structure
Amount of Capital (TL) | Equity Ratio | |
---|---|---|
Garanti BBVA | 325.328.175,30 | % 81.84 |
Privileged Share | 170.180.319,35 | % 42.81 |
Unprivileged Share | 50.053.035,05 | % 12.59 |
Ratio of Publicly Held Shares | 105.094.820,90 | % 26.44 |
T. İhracat Kredi Bankası A.Ş. | 38.864.709,55 | % 9.78 |
Privileged Share | 30.031.821,05 | % 7.56 |
Unprivileged Share | 8.832.888,50 | % 2.22 |
Other Publicly Offered | 33.307.115,15 | % 8.38 |
TOTAL | 397.500.000,00 | % 100 |
Board of Directors
Recep BAŞTUĞ | President |
Murat ATAY | Deputy Chairman of the Board |
Osman Bahri TURGUT | Member & Member of Corporate Governance Comittee |
Cemal ONARAN | Member |
Aydın GÜLER | Member |
Sibel KAYA | Member |
Kaya YILDIRIM | Member & General Manager |
Nihat KARADAĞ | Independent Member |
Serkan ÇANKAYA | Independent Member |